| Calendar |  |
Investor Relations Contact: Manuel Andersen 33, rue de Mogador 75009 Paris e-mail : actionnaires@roupe-seche.com Paris ofice Tel: + 33 1 53 21 53 60 Changé office Tel: + 33 2 43 59 60 60 |
|
| |
Financial calendar for 2008
| Revenue at Dec. 31, 2008 | Monday March 9, 2009 after hours
| | Analysts meeting | Tuesday March 10, 2009
| | Revenue at March 31, 2009 | Tuesday April 28, 2009 after hours
| | Shareholders meeting | Thursday April 30, 2009
| | Dividend detachment | Tuesday June 23, 2009
| | Dividend payment | Friday June 26, 2009
| | HY 09 Revenue + Results | Wednesday Aug. 26, 2009 after hours
| | Analysts Presentation | Thursday Aug. 27, 2009
| | Q3 Revenue | Wednesday Oct. 28, 2009 after hours
| | FY 09 Revenue | Wednesday Jan. 28, 2010
|
The fiscal year is from January 1 to December 31 of the calendar year.
|
|
|